2023-24 Academic Year
Graduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Graduate On Campus | In-state Graduate Off Campus | Out-of-state Graduate Off Campus | In-state Graduate Living with Parents | In-state Graduate Summer 24 (A+B) On Campus | |
---|---|---|---|---|---|
*Tuition / Fees | $12,740 | $12,740 | $30,134 | $12,740 | $4,780 |
Books, Course Materials, Supplies, Equipment | 1,450 | 1,450 | 1,450 | 1,450 | 531 |
Transportation | 1,570 | 1,570 | 1,570 | 1,570 | 520 |
Living Expenses | 12,650 | 17,390 | 17,390 | 4,130 | 4,030 |
Miscellaneous Personal Expenses | 2,603 | 2,603 | 2,603 | 2,603 | 718 |
Federal Student Loan Fees | 87 | 87 | 87 | 87 | 44 |
Total Budget | $31,100 | $35,840 | $53,234 | $22,580 | $10,623 |
* Tuition/fee figures are projected estimates for 2023-24 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower.
2022-23 Academic Year
Graduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Graduate On Campus | In-state Graduate Off Campus | In-state Graduate Living with Parents | In-state Graduate Summer 22 (A+B) Off Campus | |
---|---|---|---|---|
*Tuition / Fees | $12,744 | $12,744 | $12,744 | $4,779 |
Books and Supplies | 816 | 816 | 816 | 306 |
Computer/Cell Phone | 1,520 | 1,520 | 1,520 | 360 |
Housing | 7,710 | 10,130 | — | 3,040 |
Food | 4,600 | 4,600 | 980 | 1,620 |
Transportation | 1,120 | 1,120 | 1,120 | 370 |
Clothing Maintenance | 890 | 890 | 890 | 310 |
Personal | 530 | 530 | 530 | 130 |
Total Budget | $29,930 | $32,350 | $18,600 | $10,915 |
* Tuition/fee figures are projected estimates for 2021-22 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state graduate students should add $17,394 to projected tuition/fees.
Find out more about https://www.sfa.ufl.edu/cost/howbudgetsarecalculated/how UF budgets are calculated.
Find out more about the https://fsapartners.ed.gov/knowledge-center/library/dear-colleague-letters/2022-11-03/fafsar-simplification-act-changes-implementation-2023-24FAFSA® Simplification Act Changes for Implementation in 2023-24