2024-25 Academic Year
Graduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Graduate On Campus | In-state Graduate Off Campus | Out-of-state Graduate Off Campus | In-state Graduate Living with Parents | In-state Graduate Summer 25 (A+B) On Campus | |
---|---|---|---|---|---|
*Tuition / Fees | $12,740 | $12,740 | $30,134 | $12,740 | $4,780 |
Books, Course Materials, Supplies, Equipment | 1,260 | 1,260 | 1,260 | 1,260 | 557 |
Transportation | 1,660 | 1,660 | 1,660 | 1,660 | 550 |
Living Expenses | 13,250 | 17,870 | 17,870 | 3,780 | 4,230 |
Miscellaneous Personal Expenses | 2,363 | 2,363 | 2,363 | 2,363 | 647 |
Federal Student Loan Fees | 87 | 87 | 87 | 87 | 44 |
Total Budget | $31,360 | $35,980 | $53,374 | $21,890 | $10,808 |
* Tuition/fee figures are projected estimates for 2024-25 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower.
2023-24 Academic Year
Graduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Graduate On Campus | In-state Graduate Off Campus | Out-of-state Graduate Off Campus | In-state Graduate Living with Parents | In-state Graduate Summer 24 (A+B) On Campus | |
---|---|---|---|---|---|
*Tuition / Fees | $12,740 | $12,740 | $30,134 | $12,740 | $4,780 |
Books, Course Materials, Supplies, Equipment | 1,450 | 1,450 | 1,450 | 1,450 | 531 |
Transportation | 1,570 | 1,570 | 1,570 | 1,570 | 520 |
Living Expenses | 12,650 | 17,390 | 17,390 | 4,130 | 4,030 |
Miscellaneous Personal Expenses | 2,603 | 2,603 | 2,603 | 2,603 | 718 |
Federal Student Loan Fees | 87 | 87 | 87 | 87 | 44 |
Total Budget | $31,100 | $35,840 | $53,234 | $22,580 | $10,623 |
* Tuition/fee figures are projected estimates for 2023-24 for graduate students entering UF for the first time. Tuition/fees for continuing students may be lower.
Find out more about https://www.sfa.ufl.edu/cost/howbudgetsarecalculated/how UF budgets are calculated.
Find out more about the https://fsapartners.ed.gov/knowledge-center/library/dear-colleague-letters/2022-11-03/fafsar-simplification-act-changes-implementation-2023-24FAFSA® Simplification Act Changes for Implementation in 2023-24