2023-24 Academic Year
Undergraduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Undergrad On Campus | In-state Undergrad Off Campus | Out-of-state Undergrad On/Off Campus | In-state Undergrad Living with Parents | In-state Undergrad Summer 24 (A+B) On Campus | |
---|---|---|---|---|---|
*Tuition / Fees | $6,380 | $6,380 | $28,658 | $6,380 | $2,550 |
Books, Course Materials, Supplies, Equipment | 1,450 | 1,450 | 1,450 | 1,450 | 551 |
Transportation | 1,570 | 1,570 | 1,570 | 1,570 | 520 |
Living Expenses | 11,500 | 11,500 | 11,500 | 4,130 | 3,690 |
Miscellaneous Personal Expenses | 2,194 | 2,194 | 2,194 | 2,194 | 669 |
Federal Student Loan Fees | 56 | 56 | 56 | 56 | 10 |
Total Budget | $23,150 | $23,150 | $45,428 | $15,780 | $7,990 |
* Tuition/fee figures are projected estimates for 2023-24 for incoming freshmen entering UF for the first time (based on 30 credit hours total for the fall and spring semesters). Tuition/fees for continuing students may be lower.
2022-23 Academic Year
Undergraduate Cost of Attendance
The costs below reflect estimated expenses. Your costs may vary.
In-state Undergrad On Campus | In-state Undergrad Off Campus | In-state Undergrad Living with Parents | In-state Undergrad Summer 23 (A+B) On Campus | |
---|---|---|---|---|
*Tuition / Fees | $6,380 | $6,380 | $6,380 | $2,550 |
Books and Supplies | 810 | 810 | 810 | 320 |
Computer/Cell Phone | 1,240 | 1,240 | 1,240 | 360 |
Housing | 6,350 | 6,350 | — | 1,910 |
Food | 4,600 | 4,600 | 980 | 1,620 |
Transportation | 1,120 | 1,120 | 1,120 | 370 |
Clothing Maintenance | 890 | 890 | 890 | 310 |
Personal | 420 | 420 | 420 | 100 |
Total Budget | $21,810 | $21,810 | $11,840 | $7,540 |
* Tuition/fee figures are projected estimates for 2022-23 for incoming freshmen entering UF for the first time. Tuition/fees for continuing students may be lower. Out-of-state undergraduates should add $22,278 to projected tuition/fees.
The University of Florida is proud to offer several enrollment paths for undergraduates, all of which lead to the same prestigious UF degree. For estimated cost of attendance information for each program, click on the links below:
http://www.sfa.ufl.edu/cost/uf-pace/Pathway to Campus Enrollment (PaCE)
http://www.sfa.ufl.edu/cost/uf-online-costs/UF Online
http://www.sfa.ufl.edu/cost/innovation-academy-costs/Innovation Academy
Find out more about https://www.sfa.ufl.edu/cost/howbudgetsarecalculated/how UF budgets are calculated.
Find out more about the https://fsapartners.ed.gov/knowledge-center/library/dear-colleague-letters/2022-11-03/fafsar-simplification-act-changes-implementation-2023-24FAFSA® Simplification Act Changes for Implementation in 2023-24